A working table, plus the reason weight alone is a poor guide and what to use instead.
A table of roasting times is useful and it is not a substitute for a thermometer. Use it to plan the meal; use the thermometer to decide when the bird comes out.
Times below assume a bird brought to room temperature for forty minutes, roasted at 200 °C for the first twenty minutes and 180 °C thereafter, in a conventional oven. Subtract twenty degrees throughout for a fan oven.
| Weight | Total oven time | Then rest | Serves |
|---|---|---|---|
| 1.2 kg | 1 h 00 – 1 h 10 | 15 min | 3 |
| 1.4 kg | 1 h 10 – 1 h 20 | 20 min | 3 – 4 |
| 1.6 kg | 1 h 20 – 1 h 30 | 20 min | 4 |
| 1.8 kg | 1 h 30 – 1 h 40 | 20 min | 4 – 5 |
| 2.0 kg | 1 h 40 – 1 h 50 | 25 min | 5 – 6 |
| 2.2 kg | 1 h 50 – 2 h 05 | 25 min | 6 |
The old rule — twenty minutes per 500 g plus twenty minutes — gives roughly these numbers and is a perfectly good way to plan. It is a poor way to decide.
| Format | Oven | Time | Check at |
|---|---|---|---|
| Spatchcocked, 1.5 kg | 220 °C | 35 – 45 min | Thigh, 72 °C |
| Thighs, bone in | 200 °C | 35 – 40 min | Thigh, 75 °C |
| Drumsticks | 200 °C | 35 – 45 min | Thickest part, 75 °C |
| Wings | 220 °C | 35 – 40 min | Colour, not temperature |
| Breast, on the bone | 200 °C | 25 – 30 min | Centre, 65 °C |
| Breast, boneless | 200 °C | 16 – 20 min | Centre, 63 °C |
| Jointed bird, all eight | 200 °C | Breasts out at 25 min, legs at 40 | Both, separately |
A 1.6 kg roast chicken for four, on the table at seven o'clock: